Screw Diameter | Hex Key Size | ALLOY STEEL | STAINLESS | Axial Holding Power (lbs.) Cup Point Black Oxide Finish |
Tightening Torque (in-lbs) | Tightening Torque (in-lbs) | |||
No. 0 (0.060) | 0.028 | 0.86 | 0.4 | 50 |
No. 1 (0.073) | 0.035 | 1.8 | 1.2 | 63 |
No. 2 (0.086) | 0.035 | 1.8 | 1.2 | 80 |
No. 3 (0.99) | 0.050 | 5 | 4 | 110 |
No. 4 (0.112) | 0.050 | 5 | 4 | 140 |
No. 5 (0.125) | 1/16 | 9.5 | 7 | 180 |
No. 6 (0.138) | 1/16 | 9.5 | 7 | 200 |
No. 8 (0.164) | 5/64 | 19.4 | 16 | 365 |
No. 10 (0.190) | 3/32 | 33.5 | 26 | 550 |
1/4 | 1/8 | 77.9 | 70 | 1000 |
5/16 | 5/32 | 156 | 130 | 1600 |
3/8 | 3/16 | 273 | 230 | 2200 |
7/16 | 7/32 | 428 | 340 | 3000 |
1/2 | 1/4 | 615 | 500 | 3700 |
5/8 | 5/16 | 1315 | 980 | 5600 |
3/4 | 3/8 | 2150 | 1700 | 7500 |
7/8 | 1/2 | 5130 | 4000 | 10500 |
1 | 9/16 | 7010 | 5600 | 14500 |
For Torsional Holding Power (THP), Multiply Axial Holding Power (AHP) by
Shaft Radius (R). Formula: THP=AHP x R